| - candidate number | 1200 |
|
| - NTR Number | NTR123 |
|
| - ISRCTN | ISRCTN14648181 |
|
| - Date ISRCTN created | 20-dec-2005 |
|
| - date ISRCTN requested | 18-okt-2005 |
|
| - Date Registered NTR | 14-aug-2005 |
|
| - Secondary IDs | N/A |
|
| - Public Title | Randomised double blind trial of prednisone and naproxen in treatment of crystal proven acute gout. |
|
| - Scientific Title | Randomised double blind trial of prednisone and naproxen in treatment of crystal proven acute gout. |
|
| - ACRONYM | PREDJ-study (PREDnison Jicht = gout) |
|
| - hypothesis | Active treatment of acute gouty arthritis by a short course of oral prednisone or naproxen are equal. |
|
| - Healt Condition(s) or Problem(s) studied | Acute gout |
|
| - Inclusion criteria | All patients referred by their general practitioner because of a mono-arthritis to the rheumatology department of one hospital, who proved to have urate crystals after diagnostic joint aspiration. |
|
| - Exclusion criteria | 1. Use of anti-trombolytica;
2. A history of peptic ulcera;
3. A history of reduced renal function;
4. A history of heart failure;
5. A known hypersensitivity to naproxen and/or prednisone;
6. Use of any NSAID or prednisone within the past 12 hours;
7. Unwillingness to participate. |
|
| - mec approval received | yes |
|
| - multicenter trial | no |
|
| - randomised | yes |
|
| - masking/blinding | Double |
|
| - control | Active |
|
| - group | Parallel |
|
| - Type | 2 or more arms, randomized |
|
| - Studytype | intervention |
|
| - planned startdate | 1-apr-2004 |
|
| - planned closingdate | 1-jun-2006 |
|
| - Target number of participants | 120 |
|
| - Interventions | Five days, by oral administration, either prednisolon 35mg (= 30mg prednisone) once a day or naproxen at a dose of 500 mg twice a day. Patients received blind capsules containing active prednisolon and placebo naproxen, or active naproxen and placebo prednisolon. |
|
| - Primary outcome | Patient assessment of pain in the study joint, indicated on visual anlogical scales two times a day, during 4 days. |
|
| - Secondary outcome | 1. Patients’ global disability;
2. The walking disability, if the study joint was in the leg or foot;
3. Safety and tolerability of prednisone versus naproxen. |
|
| - Timepoints | N/A |
|
| - Trial web site | N/A |
|
| - status | stopped: trial finished |
|
| - CONTACT FOR PUBLIC QUERIES | Eloy Lisdonk, van de |
|
| - CONTACT for SCIENTIFIC QUERIES | Hein Janssens |
|
| - Sponsor/Initiator | University Medical Center St. Radboud, Department of General Practice and Family Medicine |
|
- Funding
(Source(s) of Monetary or Material Support) | University Medical Center St. Radboud |
|
| - Publications | 1. Janssens HJEM, van de Lisdonk EH, Janssen M, van den Hoogen HJM, Verbeek ALM. Gout, not induced by diuretics. A case-referent study from primary care. Ann Rheum Dis 2005. Offered for publication; being reviewed.
2. Janssens HJEM, van de Lisdonk EH, Bor H, van den Hoogen HJM, Janssen M. Gout, just a nasty event or a cardiovascular signal? A study from primary care. Fam Pract 2003;20:413-6.
3. Janssens HJEM. De standaard ‘Jicht’ van het Nederlands Huisartsen Genootschap; reactie vanuit de huisartsgeneeskunde. Ned Tijdschr Geneeskd 2002;146:292-4.
Commentaar: Ned Tijdschr Geneeskd 2002;146:872-3.
|
|
| - Brief summary | The primary objective of this study. We want try to assess the efficacy and safety of a short course oral prednisone in the treatment of (crystal proven) acute gout. Naproxen, a non-steroidal anti-inflammatory drug (NSAID), which is prescribed frequently for acute gout with proven effect, will be used as index therapy.
Possible benefit of the study. In literature we could not find important side effects and contra-indications from a short course with prednisone. If prednisone should be equal to naproxen in our study, a cheap drug occurs, to treat acute gout, as alternative to NSAIDs. NSAIDs have well known side effects and contra-indications (gastro-intestinal, cardiologic, nephrolpogic), especially in middle aged and older people. Gout patients are mostly middle aged or older, and are often suffering from cardiologic and nephrologic problems. Hence, they could have benefits from prednison, as an alternative to NSAIDs.
Participants of our study are gout patients referred by family physicians, who diagnose and treat the most gout patients in normal medical practice.
|
|
| - Main changes (audit trail) | |
|
|
| - RECORD | 19-aug-2005 - 18-nov-2008 |