| - candidate number | 2352 |
|
| - NTR Number | NTR828 |
|
| - ISRCTN | ISRCTN21151711 |
|
| - Date ISRCTN created | 1-feb-2007 |
|
| - date ISRCTN requested | 28-jan-2007 |
|
| - Date Registered NTR | 4-dec-2006 |
|
| - Secondary IDs | N/A |
|
| - Public Title | Prevention of loneliness and depression in elderly nursing home patients living in Amsterdam using Life Review Therapy. |
|
| - Scientific Title | Prevention of loneliness and depression in elderly nursing home patients living in Amsterdam using Life Review Therapy. |
|
| - ACRONYM | N/A |
|
| - hypothesis | Life review therapy will have a positive effect on the level of depressive symptoms of nursing home inhabitants. |
|
| - Healt Condition(s) or Problem(s) studied | Depressive symptoms |
|
| - Inclusion criteria | 1. Age over 65;
2. Living in a nursing home;
3. Normal cognitive functioning/ no signs of dementia;
4. No pharmacological treatment. |
|
| - Exclusion criteria | 1. No or less depressive symptoms;
2. Mild or severe cognitive symptoms.
|
|
| - mec approval received | no |
|
| - multicenter trial | no |
|
| - randomised | yes |
|
| - masking/blinding | None |
|
| - control | Active |
|
| - group | Parallel |
|
| - Type | 2 or more arms, randomized |
|
| - Studytype | intervention |
|
| - planned startdate | 1-feb-2007 |
|
| - planned closingdate | 1-aug-2007 |
|
| - Target number of participants | 100 |
|
| - Interventions | Intervention: The life review consisted of autobiographical retrieval practice that entailed focusing on a particular life period each week - childhood, adolescence, adulthood, and summary. For each period 14 quesions were asked that were designedd to prompt specific memories. Examples of questions include ''What did your mother or father do one day when you were a child that astonished you?''. Intervention sessions were tape-recorded and were scored by a psychologist. At pre- and posttest the following questionnaires were administered; depressive symptoms (GDS-8), cognitive functioning (MMSE), MINI-interview (dsm-diagnoses depression and dysthymie), anxiety (HADS), loneliness (De Jong Gierveld Loneliness Scale), Autobiographical Memory Test (AMT), worrying (PSWQ), neuroticism (NEO-FFI-subscale), quality of life (SSWO, PMS, ''balans opmaken vragenlijst'').
Control: waiting list (after 3 months). |
|
| - Primary outcome | Depression (Griatric Depression Scale-8, MINI-interview) and loneliness (De Jong Gierveld Loneliness Scale). Anxiety, HADS, autobiographical memory(AMT).
Posttreatment one or two weeks after ending intervention (4 weeks after inclusion). |
|
| - Secondary outcome | Analysing the influence of covariates on the outcome of the life review therapy (neuroticism (NEO-FFI), worrying (PSWQ-11), quality of life)/mastery (PMS). |
|
| - Timepoints | N/A |
|
| - Trial web site | N/A |
|
| - status | inclusion stopped: follow-up |
|
| - CONTACT FOR PUBLIC QUERIES | Dr. Bas Steunenberg |
|
| - CONTACT for SCIENTIFIC QUERIES | Dr. Bas Steunenberg |
|
| - Sponsor/Initiator | VU University Medical Center, Department of Clinical Psychology |
|
- Funding
(Source(s) of Monetary or Material Support) | Stichting Nuts Ohra |
|
| - Publications | N/A |
|
| - Brief summary | Prevention of loneliness and depression in elderly nursing home patients living in Amsterdam using Life Review Therapy.
The aim of our study is to examine the effects of the life review therapy on depressive symptoms and feelings of loneliness in older adults living in nursing.
One hundred older adult volunteers with a clinical significant level of depressive symptoms, with normal cognitive functioning living in a nursing home near Amsterdam are included.
After verbal consent was given, participants were screened for depression. In the second week participants complete the questionnaires included in the presets. During the third to sixth week the life review therapy was carried out with the experimental group and the control group started three months later. Post testing took place at week seven or eight. |
|
| - Main changes (audit trail) | |
|
|
| - RECORD | 4-dec-2006 - 9-dec-2009 |