| - candidate number | 2364 |
|
| - NTR Number | NTR836 |
|
| - ISRCTN | ISRCTN wordt niet meer aangevraagd. |
|
| - Date ISRCTN created | |
|
| - date ISRCTN requested | |
|
| - Date Registered NTR | 12-dec-2006 |
|
| - Secondary IDs | N/A |
|
| - Public Title | The effect of a computer tailored intervention aimed at recuding alcohol consumption in heavy drinkers. |
|
| - Scientific Title | The effect of a computer tailored intervention aimed at recuding alcohol consumption in heavy drinkers. |
|
| - ACRONYM | N/A |
|
| - hypothesis | Taking part in a computertailored intervention reduces alcohol consumption more in heavy drinking men, than reading a general leaflet on alcohol. |
|
| - Healt Condition(s) or Problem(s) studied | Alcohol abuse |
|
| - Inclusion criteria | 1. Men aged 18-65;
2. Who drink more than 21 units of alcohol per week and/or drink 6 or more units of alcohol on at least one drinking day every week in the past 6 months. |
|
| - Exclusion criteria | 1. Taking part in alcohol treatment in the past 12 years;
2. Taking medication te help reduce alcohol intake in the past 12 months. |
|
| - mec approval received | yes |
|
| - multicenter trial | no |
|
| - randomised | yes |
|
| - masking/blinding | [default] |
|
| - control | Active |
|
| - group | Parallel |
|
| - Type | 2 or more arms, randomized |
|
| - Studytype | intervention |
|
| - planned startdate | 13-sep-2006 |
|
| - planned closingdate | 31-dec-2007 |
|
| - Target number of participants | 452 |
|
| - Interventions | Computer tailored intervention versus general leaflet. |
|
| - Primary outcome | Alcohol intake. |
|
| - Secondary outcome | Determinants of alcohol consumption (attitude, intention, perceived control et cetera). |
|
| - Timepoints | N/A |
|
| - Trial web site | N/A |
|
| - status | stopped: trial finished |
|
| - CONTACT FOR PUBLIC QUERIES | PhD. Brigitte Boon |
|
| - CONTACT for SCIENTIFIC QUERIES | PhD. Brigitte Boon |
|
| - Sponsor/Initiator | |
|
- Funding
(Source(s) of Monetary or Material Support) | ZON-MW, The Netherlands Organization for Health Research and Development |
|
| - Publications | N/A |
|
| - Brief summary | N/A |
|
| - Main changes (audit trail) | |
|
|
| - RECORD | 12-dec-2006 - 1-feb-2010 |